Engine Type | SOHC 4-Stroke 4-Valve

Displacement | 443cc

Bore x Stroke | 89×71.2mm

Claimed Horsepower | 31.5hp

Claimed Torque | 24.9ft/lb @ 6500rpm

Fuel Management System | Electric Fuel Injection

Cooling | Liquid

Ignition | Electric

Transmission | CVT Automatic H-L-N-R w/ Engine Braking

Front Brakes | Linked Hydraulic Disc

Rear Brakes | Linked Hydraulic Disc

Drive Modes | Push Button On-Demand 2WD/4WD w/ Differential Lock

Front Suspension | Independent Dual A-Arm/7.5″

Rear Suspension | Independent Dual A-Arm/7.5″

Tires-Front | 24x8x12

Tires-Rear | 24x10x12

Frame | Pipe Under Bone

Shocks | Oil Dampened Preload Adjustable

Towing Capacity | 802 lbs.

Length | 75″

Width | 48.4″

Height | 47.6″

Wheelbase| 48.2″

Claimed Dry Weight | 590.8 lbs

Fuel Capacity | 3.96 gal

MXU 450i