MXU 150X
ENGINE
Engine Type | SOHC 4-Stroke
Displacement | 149cc
Bore x Stroke | 62×49.5mm
Claimed Horsepower | 10.9hp
Claimed Torque | 7.95ft/lb @5500rpm
Fuel Management System | Carburetor
Cooling | Air
Ignition | Electric/Kick
FRAME
Transmission | CVT Automatic F-N-R
Front Brakes | Drum
Rear Brakes | Hydraulic Disc
Drive Modes | 520 O-Ring Chain
SUSPENSION
Front Suspension | Single A-Arm/3.5″
Rear Suspension | Swing Arm/3.5″
Tires-Front | 21×7-10
Tires-Rear | 22×10-10
Towing Capacity | 491 lb.
Receiver Hitch | Tow Hitch Bracket
Shocks | Oil Dampened Preload Adjustable