Mongoose 270

ENGINE

Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder

Displacement | 270cc

Bore x Stroke | 72.7×65.2mm

Claimed Horsepower | 21.8hp @ 7500 rpm

Claimed Torque | 15.9ft/lb @ 6000 rpm

Fuel Management System | Electronic Fuel Injection

Cooling | Liquid

Ignition | Electric

TRANSMISSION:

Transmission | CVT Automatic F-N-R

Final Drive | 520 O-Ring Chain

Front Brakes | Hydraulic Disc

Rear Brakes | Hydraulic Disc

suspension:

Front Suspension/Travel | Dual A-Arm/Progressive Shocks/6.1″

Rear Suspension/Travel | Link Arm/6.5

Frame | Pipe Under Bone

Tires-Front | 21×7-10

Tires-Rear | 20×11-9

Shocks | Oil Dampened Preload Adjustable

DIMENSIONS:

Length | 67.3″

Width | 44.7″

Height | 43.3″

Wheelbase| 46.5″

Ground Clearance | 10.2″

Claimed Dry Weight | 425.5 lbs

Fuel Capacity | 3.17 gal