ENGINE

Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder

Displacement | 443cc

Bore x Stroke | 89×71.2mm

Claimed Horsepower | 31.5hp @7500 rpm

Claimed Torque | 24.9 ft/lb @6500 rpm

Fuel Management System | Electronic Fuel Injection

Cooling | Liquid

Ignition | Electric

TRANSMISSION:

Transmission | CVT Automatic H-L-N-R w/ Engine Braking

Final Drive | Push Button On-Demand 2WD/4WD

Front Brakes | Linked Hydraulic Dual Disc

Rear Brakes | Linked Hydraulic Disc

suspension:

Front Suspension/Travel | Independent Dual A-Arm/7.8”

Rear Suspension/Travel | Independent Dual A-Arm/8.0”

Frame | Pipe Under Bone

Tires-Front | 23×8-12

Tires-Rear | 23×10-12

Shocks | 5-Position Adjustable Oil Dampened Shocks

Towing Capacity | 820 lbs

Receiver Hitch | 2″

DIMENSIONS:

Length | 75″

Width | 48.4″

Height | 47.6″

Wheelbase| 48.2”

Ground Clearance | 10.2″

Claimed Dry Weight | 604.1 lbs

Fuel Capacity | 3.96 gal

Maxxer 450